Red Kestrel Skin Details and supply

Red Kestrel Skin
Name Red Kestrel Skin
NFT Class Patch
Item Type None
Description
Price reval 23.31 $GUN for Common
Appearance
Minted 2025/04/28 - 2025/12/16
Hex decode 2025/05/01 - 2025/12/17
Traded 2025/05/17 - 2025/12/17
Withdrawn 2025/08/27 - 2025/08/27
OpenSea Sale 2025/09/04 - 2025/09/04
Supply
Common 11883

Latest OTG Trades for Common Red Kestrel Skin

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Red Kestrel Skin, Common rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 18.00 6FGM9RSG ff24 ...80c fb75 ...ed2 17.12 08:03
traded in-game off the grid market 21.00 70402 7100 ...6f2 0420 ...edb 17.12 08:01
traded in-game off the grid market 29.00 DN65I1TD 753c ...a07 0ce8 ...ce5 16.12 23:24
traded in-game off the grid market 29.00 17YJQNSF d256 ...6f8 b9c1 ...c9e 16.12 22:43
traded in-game off the grid market 23.00 LYJJGQE2 07f8 ...4e9 0cee ...305 16.12 22:38
traded in-game off the grid market 27.00 E11Z8OZZ 1783 ...535 f85d ...afc 16.12 21:37
traded in-game off the grid market 28.00 P84175BI a905 ...346 26d6 ...f65 16.12 21:25
traded in-game off the grid market 18.00 1NXMVWRT 8205 ...99f 46b6 ...650 16.12 21:10
traded in-game off the grid market 17.00 8JB1L1Y0 f56e ...2b3 bea1 ...caf 16.12 21:10
traded in-game off the grid market 18.00 41082 ac24 ...e90 c7bb ...9b2 16.12 20:58
traded in-game off the grid market 18.00 5YGIYQDL a07f ...553 e680 ...8ae 16.12 20:20
traded in-game off the grid market 18.00 IU7KEDIY 97ea ...6c3 0ae3 ...110 16.12 20:18
traded in-game off the grid market 21.00 41082 db32 ...e57 ac24 ...e90 16.12 20:10
traded in-game off the grid market 30.00 2SADSUFA ac24 ...e90 bd2c ...96d 16.12 19:54
traded in-game off the grid market 30.00 COBI2DDL 0e90 ...4eb f940 ...e04 16.12 19:28
traded in-game off the grid market 21.00 QP8ANQX4 c0e5 ...76a 328d ...4ee 16.12 18:58
traded in-game off the grid market 19.00 IWX32SCO e22f ...d42 c70d ...2cb 16.12 17:10
traded in-game off the grid market 28.00 QHPKVWZ4 5457 ...1fe eacb ...d95 16.12 16:29
traded in-game off the grid market 23.00 FWTYWDHB 1446 ...0a8 96da ...82d 16.12 16:04
traded in-game off the grid market 17.00 YYWPPHED d073 ...162 0c37 ...a66 16.12 14:49
traded in-game off the grid market 17.00 Y68URKW9 d56f ...4c3 9527 ...430 16.12 12:35
traded in-game off the grid market 17.00 T8OX5BKP fc84 ...63f 5f62 ...782 16.12 12:25
traded in-game off the grid market 20.00 P2J4I1D0 f16e ...e89 ab79 ...d6c 16.12 11:05
traded in-game off the grid market 17.00 4AB6QBWL 670f ...a3b ecf5 ...880 16.12 04:17
traded in-game off the grid market 23.00 69048 2814 ...b43 1eb4 ...a5c 15.12 23:45
traded in-game off the grid market 30.00 TEQUNFYE 21c3 ...58d 969e ...157 15.12 23:20
traded in-game off the grid market 24.00 B74BFP40 b9b0 ...321 600c ...03c 15.12 21:25
traded in-game off the grid market 19.00 47413 4d89 ...b24 fe80 ...470 15.12 20:57
traded in-game off the grid market 18.00 QNRVTLF9 e70f ...869 5b43 ...a34 15.12 19:59
traded in-game off the grid market 17.00 7C8DXUU3 bb0b ...f43 a510 ...da6 15.12 19:51
traded in-game off the grid market 22.00 24210 1d29 ...a40 77dd ...e59 15.12 19:38
traded in-game off the grid market 18.00 N0LQ8AY8 e71f ...bff ad08 ...42a 15.12 17:51
traded in-game off the grid market 22.00 YC36UGHW 0c2e ...000 cf82 ...5ec 15.12 16:50
traded in-game off the grid market 17.00 UPQ1J1OR e495 ...29a 2eb4 ...b22 15.12 16:48
traded in-game off the grid market 17.00 Z9FUZG3N 644f ...6d5 24f9 ...884 15.12 13:57
traded in-game off the grid market 20.00 52311 88e0 ...9da 45c6 ...e0a 15.12 11:35
traded in-game off the grid market 17.00 2KAPW8K3 c531 ...93a 2435 ...00b 15.12 11:31
traded in-game off the grid market 20.00 49735 4e91 ...9e7 ef74 ...2cd 15.12 05:53
traded in-game off the grid market 24.00 P7FYKAWB 8d94 ...276 acb1 ...d36 14.12 23:40
traded in-game off the grid market 18.00 44XN59CC e62b ...9b5 68ed ...d1c 14.12 22:53
traded in-game off the grid market 25.00 FDV1ONI8 302c ...23f 25e8 ...4d9 14.12 22:21
traded in-game off the grid market 21.00 QKAFE9B2 7b3c ...7b5 1655 ...5a5 14.12 22:00
traded in-game off the grid market 19.00 YDKKKBLX 23e1 ...211 dde6 ...30a 14.12 21:05
traded in-game off the grid market 24.00 1ZQTGHM6 97bc ...45a 3cc1 ...ae6 14.12 20:37
traded in-game off the grid market 17.00 Y0PGAK9R 3d8d ...c55 3692 ...08f 14.12 19:58
traded in-game off the grid market 22.00 37909 ac18 ...378 0013 ...455 14.12 16:17
traded in-game off the grid market 17.00 43152 e5d4 ...09c 72b8 ...be1 14.12 14:39
traded in-game off the grid market 19.00 1NG1KP95 7606 ...c72 e7e3 ...430 14.12 11:59
traded in-game off the grid market 18.00 DDNHGS2U ea32 ...62f 8312 ...cc5 14.12 10:42
traded in-game off the grid market 19.00 B3A9IHSR 66f1 ...1a3 e1c2 ...6a0 14.12 09:17
traded in-game off the grid market 17.00 XOVPZ8QP 7985 ...02a c73f ...72b 14.12 08:12
traded in-game off the grid market 23.00 RMMLDJ7Y 8747 ...288 bc88 ...034 14.12 05:17
traded in-game off the grid market 20.00 95VHK7A9 4306 ...0df 1c7c ...95d 13.12 23:47
traded in-game off the grid market 22.00 1JHCUPST 87a3 ...27a 7019 ...d43 13.12 23:26
traded in-game off the grid market 24.00 Y8MNN2ZQ 1eeb ...c1e 560f ...7ab 13.12 23:06
traded in-game off the grid market 21.00 7Y2Q346Y dadc ...3fe 9669 ...044 13.12 22:01
traded in-game off the grid market 17.00 5W7SR1Z0 f8f0 ...762 afe8 ...2a4 13.12 20:56
traded in-game off the grid market 31.00 HBY4URR1 2a57 ...efc 0c64 ...250 13.12 20:48
traded in-game off the grid market 27.00 64421 3b8b ...233 161d ...263 13.12 20:25
traded in-game off the grid market 17.00 19902 36fd ...97b 895f ...481 13.12 19:29
traded in-game off the grid market 22.00 VLFMK1VH a16b ...b22 172a ...5ad 13.12 19:00
traded in-game off the grid market 19.00 43180 c549 ...a4f 8124 ...baa 13.12 17:24
traded in-game off the grid market 25.00 P14RLS1L f5da ...552 95ce ...ab5 13.12 16:39
traded in-game off the grid market 17.00 AWKEUNBV 80d7 ...2ba a2ff ...200 13.12 16:38
traded in-game off the grid market 25.00 2TAW8BT7 d4f6 ...9c5 0166 ...17c 13.12 16:37
traded in-game off the grid market 21.00 FNIQAS9R aa10 ...8b5 7d62 ...2ff 13.12 16:25
traded in-game off the grid market 25.00 I6YMGZ2I a71e ...29c 916f ...829 13.12 16:19
traded in-game off the grid market 21.00 32263 6887 ...5fb 236c ...d58 13.12 16:00
traded in-game off the grid market 24.00 20828 7b00 ...8d2 0a38 ...6f4 13.12 15:55
traded in-game off the grid market 25.00 43815 f3e8 ...cd5 3b95 ...fa8 13.12 14:39
traded in-game off the grid market 26.00 CRF9O3IT b017 ...f1b 5a7e ...829 13.12 05:31
traded in-game off the grid market 26.00 0Y77YHDP 8648 ...6ae 7db2 ...107 12.12 23:11
traded in-game off the grid market 17.00 8NXK2JCD 7030 ...857 8fbe ...7fb 12.12 22:23
traded in-game off the grid market 17.00 68543 8545 ...921 de6a ...9ad 12.12 18:42
traded in-game off the grid market 19.00 HMVBFKDY 6e49 ...92f 6e3b ...532 12.12 18:27
traded in-game off the grid market 18.00 16692 6e3e ...a22 3b4f ...f42 12.12 17:36
traded in-game off the grid market 23.00 69161 cb64 ...d5e 4a98 ...9a6 12.12 17:18
traded in-game off the grid market 22.00 ZSL67JKT d4e3 ...ec9 0a46 ...00f 12.12 08:33
traded in-game off the grid market 17.00 67157 ab2f ...2f3 6122 ...67b 12.12 07:50
traded in-game off the grid market 19.00 C8O8AQ9D 5380 ...f68 6407 ...d24 11.12 22:48
traded in-game off the grid market 17.00 2LNDY5Y3 be8e ...8db bccc ...b50 11.12 22:02
traded in-game off the grid market 27.00 CJMIWSTT 5f66 ...f2b 8433 ...5d2 11.12 21:42
traded in-game off the grid market 17.00 00ERGX8E 16ef ...db5 f9ea ...4ea 11.12 20:03
traded in-game off the grid market 21.00 O1Q4PZJM d9dd ...60e b162 ...2c2 11.12 19:38
traded in-game off the grid market 19.00 2V84YYES e3b8 ...473 647f ...f5b 11.12 18:41
traded in-game off the grid market 18.00 1JEDF3YZ 33bc ...066 bab6 ...482 11.12 18:10
traded in-game off the grid market 17.00 GMKHJRUP 728e ...7f5 763e ...171 11.12 15:30
traded in-game off the grid market 20.00 EZTBD9ZI e1e1 ...078 89f1 ...77a 11.12 15:15
traded in-game off the grid market 19.00 1AKNMT8L 0a0d ...89b bf69 ...2e1 11.12 14:20
traded in-game off the grid market 23.00 OBA224GM 0d50 ...b9c 3bb4 ...c9a 11.12 13:55
traded in-game off the grid market 21.00 5ESDJSY1 b67b ...150 35ab ...caa 11.12 13:36
traded in-game off the grid market 31.00 5ATR2U37 f895 ...781 2b38 ...67c 11.12 13:10
traded in-game off the grid market 17.00 8LHS2JC2 2dee ...aa7 0871 ...bac 11.12 12:53
traded in-game off the grid market 17.00 0682GMFE 53cf ...89c 276a ...2c8 11.12 06:44
traded in-game off the grid market 27.00 9M35MA0L 7649 ...0ce 4b0f ...e72 11.12 06:28
traded in-game off the grid market 31.00 26081 9167 ...cb5 9931 ...838 11.12 05:10
traded in-game off the grid market 22.00 ZQ5320HO 09e7 ...64a 25f5 ...8a5 10.12 22:54
traded in-game off the grid market 30.00 84756CLB daa2 ...2eb 1068 ...516 10.12 22:46
traded in-game off the grid market 18.00 9ESM9AKS dc5f ...a9d e31d ...22f 10.12 21:59
traded in-game off the grid market 21.00 E0F6LZ0G 0b3b ...2d7 31fc ...221 10.12 21:22

* latest 100 deals in asset Common Red Kestrel Skin. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 23.31

This is our price recommendation for Common Red Kestrel Skin based on the past 30 trades (if enough trades are available).